<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="/~d/styles/rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.nashuatelegraph.com/~d/styles/itemcontent.css"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Granite Geek</title>
	
	<link>http://granitegeek.org</link>
	<description>Science and technology around New Hampshire</description>
	<pubDate>Tue, 24 Nov 2009 23:27:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.nashuatelegraph.com/blog/GraniteGeek" type="application/rss+xml" /><feedburner:emailServiceId>blog/GraniteGeek</feedburner:emailServiceId><feedburner:feedburnerHostname>http://feedburner.google.com</feedburner:feedburnerHostname><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com" /><item>
		<title>Mount Washington is three feet behind in snowfall already!</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/g9qQh-EvG-A/</link>
		<comments>http://granitegeek.org/blog/2009/11/24/mount-washington-is-three-feet-behind-in-snowfall-already/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:27:57 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Weather climate]]></category>

		<category><![CDATA[Mount Washington Observatory]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5475</guid>
		<description><![CDATA[Sound the global warming panic bells! Check this statement from the Mount Washington Observatory:
As of this past Saturday, Mount Washington was a staggering 7.4 degrees (F)  warmer than the average November, 6.71 inches of liquid precipitation  dryer then the average November and a whopping three feet of snow  behind  where we should [...]]]></description>
			<content:encoded><![CDATA[<p>Sound the global warming panic bells! Check this statement from the <a href="http://www.mountwashington.org/" target="_blank">Mount Washington Observatory</a>:</p>
<blockquote><p><strong>As of this past Saturday, Mount Washington was a staggering 7.4 degrees (F)  warmer than the average November, 6.71 inches of liquid precipitation  dryer then the average November and a whopping three feet of snow  behind  where we should be.</strong></p></blockquote>
<p>OK, so we can&#8217;t connect particular weather events to climate change - after all, last winter at this time, we were way ahead of the usual snowfall and well below average temperature.</p>
<p>Still, speaking as somebody who thinks it is *wrong* to be wearing shirtsleeves outside when it&#8217;s almost December, I demand a scapegoat!</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/g9qQh-EvG-A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/24/mount-washington-is-three-feet-behind-in-snowfall-already/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/24/mount-washington-is-three-feet-behind-in-snowfall-already/</feedburner:origLink></item>
		<item>
		<title>UNH Research: Actinorhizal plants - who knew they were worth $500,000?</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/lMvEv3j2rGk/</link>
		<comments>http://granitegeek.org/blog/2009/11/24/actinorhizal-plants-who-knew-they-were-worth-500000/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 13:38:58 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Biology]]></category>

		<category><![CDATA[UNH]]></category>

		<category><![CDATA[unhnews]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5463</guid>
		<description><![CDATA[
University of New Hampshire microbiologist Louis Tisa has received two grants totaling $498,115 to advance understanding of the actinorhizal plants, widespread woody plants with potential to enrich nutrient-poor and contaminated soils.
The United States Department of Agriculture (USDA) awarded Tisa, a professor of molecular, cellular and biomedical sciences, $399,000 to explore the symbiotic relationship between the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_5464" class="wp-caption alignright" style="width: 239px"><a href="http://granitegeek.org/files/casuarina-trees-unh.jpeg"><img class="size-medium wp-image-5464" src="http://granitegeek.org/files/casuarina-trees-unh-300x201.jpg" alt="Casuarina trees colonizing a lava field on La Réunion island in the Indian Ocean. Photo by Y. Dommergues, courtesy UNH" width="229" height="153" /></a><p class="wp-caption-text">Casuarina trees colonizing a lava field on La Réunion island in the Indian Ocean. Photo by Y. Dommergues, courtesy UNH</p></div>
<p><a href="http://granitegeek.org/files/unh.gif"><img class="alignleft size-medium wp-image-3566" src="http://granitegeek.org/files/unh.gif" alt="" width="100" height="101" /></a>University of New Hampshire microbiologist Louis Tisa has received two grants totaling $498,115 to advance understanding of the actinorhizal plants, widespread woody plants with potential to enrich nutrient-poor and contaminated soils.</p>
<p><strong>The United States Department of Agriculture (USDA) awarded Tisa, a professor of molecular, cellular and biomedical sciences, $399,000 to explore the symbiotic relationship between the bacteria Frankia and Casuarina, an actinorhizal plant. Frankia forms root nodule structures on Casuarina that convert atmospheric nitrogen to ammonia, allowing Casuarina to access nitrogen from the air and to thrive in areas with nitrogen-poor soil.</strong></p>
<p>Working with colleagues at the Institut de Recherche pour le Developpement in Montpellier, France, Tisa is researching the signaling process in the relationship between Frankia and Casuarina that lets each organism identify as beneficial.</p>
<p>“The plant has to know that the microbe is a friend, not a foe, and the microbe needs to tell the plant, ‘build me a structure,’” Tisa says. “What we’re interested in is, what are the words? How are they talking?” Tisa and his collaborators, who together will have sequenced 10 Frankia genomes, know that the signal is chemical but not whether it is secreted or exists on the surface.</p>
<p>The USDA grant will help fund five graduate students and one undergraduate student working with Tisa. “We’re excited. There are lots of preliminary results,” he says. “If we can figure out how these things communicate, we can figure out how to enhance the performance of these trees.” Tisa notes that actinorhizal plants pose a more sustainable solution to stabilizing and enriching soils than the introduction of chemicals.</p>
<p>His second grant, $99,115 from the U.S.-Egypt Science and Technology Joint Research program through the USDA Foreign Agriculture Service, will fund outreach, exchange and collaboration with Egyptian scientists to study Egyptian Frankia strains and their relationship with Casuarina, which is being used in Egypt to reclaim desert areas. The three-year grant supports collaboration with Samira Mansour from Suez Canal University in Egypt, who was a visiting scientist in Tisa’s laboratory.</p>
<p>Tisa’s work receives additional funding from the Agricultural Experiment Station and the College of Life Sciences and Agriculture at UNH.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/lMvEv3j2rGk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/24/actinorhizal-plants-who-knew-they-were-worth-500000/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/24/actinorhizal-plants-who-knew-they-were-worth-500000/</feedburner:origLink></item>
		<item>
		<title>2012 silliness, info-graphically shredded</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/iEJzK_feXYc/</link>
		<comments>http://granitegeek.org/blog/2009/11/23/2012-silliness-info-graphically-shredded/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:13:11 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Archaeology]]></category>

		<category><![CDATA[Space / astronomy]]></category>

		<category><![CDATA[2012;Maya calendar]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5461</guid>
		<description><![CDATA[The site &#8220;InformationIsBeautiful.net&#8221; has created a lovely info-graphic listing and shredding various silly ideas associated with 2012, the Mayan calendar, galactic arrangements and whatnot. You can see it here, and certainly should. It lists lots of ridiculous ideas that I didn&#8217;t know existed, even beyond the obvious errors in astronomical calculations and ethnography (Mayans and [...]]]></description>
			<content:encoded><![CDATA[<p>The site &#8220;InformationIsBeautiful.net&#8221; has created a lovely info-graphic listing and shredding various silly ideas associated with 2012, the Mayan calendar, galactic arrangements and whatnot. <a href="http://www.informationisbeautiful.net/visualizations/2012-the-end-of-the-world/" target="_blank">You can see it here, and certainly should</a>. It lists lots of ridiculous ideas that I didn&#8217;t know existed, even beyond the obvious errors in astronomical calculations and ethnography (Mayans and Aztecs are different societies, folks).</p>
<p><strong>I wrote in June about one bit of debunkery from Dartmouth College geography professor emeritus Vincent Malmström, who pointed out that the supposed end-of-calendar date in December 2012 is an estimate. I&#8217;d link to the article, but we&#8217;ve changed our Web host and many old links have broken, and I can&#8217;t figure out how to make new permanent links - so instead <a href="http://www.dartmouth.edu/~izapa/M-32.pdf" target="_blank">you can click here </a>to read his paper, titled &#8220;The Astronomical Insignificance of Maya Date 13.0.0.0.&#8221; </strong></p>
<p><em>(Info-graphic spotted via <a href="http://blogs.discovermagazine.com/badastronomy/" target="_blank">Bad Astronomy</a>)</em></p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/iEJzK_feXYc" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/23/2012-silliness-info-graphically-shredded/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/23/2012-silliness-info-graphically-shredded/</feedburner:origLink></item>
		<item>
		<title>Audiobooks on … vinyl?</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/ix1sjZoBdYk/</link>
		<comments>http://granitegeek.org/blog/2009/11/23/audiobooks-on-vinyl/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:23:33 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[digital]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5459</guid>
		<description><![CDATA[I was in Boston this weekend, and on Sunday morning attended the Gospel Brunch at the House of Blues. I wasn&#8217;t expecting much, but it was fabulous, with a Boston-area trio of women called &#8220;Test-a-Mony&#8221; who are everything an R&#38;B/gospel trio should be - lots of personality, lots of energy, and all three can sing [...]]]></description>
			<content:encoded><![CDATA[<p>I was in Boston this weekend, and on Sunday morning attended the Gospel Brunch at the House of Blues. I wasn&#8217;t expecting much, but it was fabulous, with a Boston-area trio of women called &#8220;Test-a-Mony&#8221; who are everything an R&amp;B/gospel trio should be - lots of personality, lots of energy, and all three can sing like nobody&#8217;s business. The backing band was incredibly tight and reasonably young, too, which is nice, because the blues/R&amp;B business is fading away into a sea of old folks.</p>
<p><strong>As long as we&#8217;re talking about traditional audio stuff, take note that the ever-quirky David Sedaris has released his latest audiobook on vinyl. (<a href="http://www.nytimes.com/2009/11/23/business/media/23vinyl.html?_r=1" target="_blank">NY Times item here</a>.) This is so weird a move that I figure it&#8217;s done for publicity alone - and hey, it worked! </strong></p>
<p>I have recorded virtually all of my few-hundred LPs into digital, complete with pops and hisses because it&#8217;s too much of a pain to clean them up. As a result, I have listened to that music more than I have since early post-college days, when having a record playing at virtually all times was a requirement for daily life.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/ix1sjZoBdYk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/23/audiobooks-on-vinyl/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/23/audiobooks-on-vinyl/</feedburner:origLink></item>
		<item>
		<title>Being first can be a problem, with wind power</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/MbeP2wZWzk4/</link>
		<comments>http://granitegeek.org/blog/2009/11/21/being-first-can-be-a-problem-with-wind-power/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:29:24 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[wind turbine]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5455</guid>
		<description><![CDATA[A couple of Maine towns that installed wind turbines early have been disappointed with the results, and are on the financial hook now that the installer has declared bankruptcy, reports the Portland Press-Herald. First-mover advantage isn&#8217;t always an advantage.
Speaking of disappointment, it&#8217;s too bad that an article this well done confused kilowatts and kilowatt-hours, as [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of Maine towns that installed wind turbines early have been disappointed with the results, and are on the financial hook now that the installer has declared bankruptcy, <a href="http://pressherald.mainetoday.com/story.php?id=297526&amp;ac=PHnws&amp;pg=2" target="_blank">reports the Portland Press-Herald</a>. First-mover advantage isn&#8217;t always an advantage.</p>
<p><strong>Speaking of disappointment, it&#8217;s too bad that an article this well done confused kilowatts and kilowatt-hours, as so many people do. (Including me, if I&#8217;m not paying attention. We really need to think of better units.)</strong></p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/MbeP2wZWzk4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/21/being-first-can-be-a-problem-with-wind-power/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/21/being-first-can-be-a-problem-with-wind-power/</feedburner:origLink></item>
		<item>
		<title>Blocked from a British ISP?</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/CD-S9191c1A/</link>
		<comments>http://granitegeek.org/blog/2009/11/21/blocked-from-a-british-isp/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:15:39 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Software / computing]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5453</guid>
		<description><![CDATA[If you&#8217;ve wondered why Earle Rich hasn&#8217;t posted one of his engineering-ish items in a while, he is visiting relatives in Britain and reports that for some reason he can&#8217;t sign into GraniteGeek and a few other regular Web sites. It&#8217;s as if he has encountered a sort of trans-Atlantic block, like the continental tags [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve wondered why Earle Rich hasn&#8217;t posted one of his engineering-ish items in a while, he is visiting relatives in Britain and reports that for some reason he can&#8217;t sign into GraniteGeek and a few other regular Web sites. It&#8217;s as if he has encountered a sort of trans-Atlantic block, like the continental tags that came on VCRs (can&#8217;t play Asia tapes in North America machines). Weird.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/CD-S9191c1A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/21/blocked-from-a-british-isp/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/21/blocked-from-a-british-isp/</feedburner:origLink></item>
		<item>
		<title>Vermont Yankee shows the difficulty of a nuclear future</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/EB1qBk3Ipu4/</link>
		<comments>http://granitegeek.org/blog/2009/11/20/vermont-yankee-shows-the-difficulty-of-a-nuclear-future/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:48:56 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5451</guid>
		<description><![CDATA[One of the many sub-debates inside the big debate about how to deal with greenhouse gas emissions concerns nuclear power: How big a part should it be of the world&#8217;s energy push?
Since it&#8217;s carbon-free and very large-scale (Seabrook can generate roughly half the total electricity output of all New Hampshire&#8217;s power plants), many people say [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many sub-debates inside the big debate about how to deal with greenhouse gas emissions concerns nuclear power: How big a part should it be of the world&#8217;s energy push?</p>
<p>Since it&#8217;s carbon-free and very large-scale (Seabrook can generate roughly half the total electricity output of all New Hampshire&#8217;s power plants), many people say it should be central to our future. Since we have no way to handle radioactive waste, it can contribute to the spread of nuclear arms, and since the plants cost mind-boggling amounts of money to build, many people say we should forget it and charge hard at alternative sources.</p>
<p>It&#8217;s very complicated. I&#8217;m pro-nuclear, but I&#8217;m ready to waffle at the drop of an isotope.</p>
<p>We have a miniature version of this debate in New England, concerning the future of the relatively small and dilapidated Vermont Yankee site, which is seeking to extend its operating permit past 2012, when it expires. (<a href="http://en.wikipedia.org/wiki/Vermont_Yankee_Nuclear_Power_Plant" target="_blank">Its wikipedia article </a>has a reasonable summary of its history, although some might find it slightly anti-VY; <a href="http://www.reuters.com/article/rbssIndustryMaterialsUtilitiesNews/idUSN1915848320091119" target="_blank">here&#8217;s a Reuters story</a> about some recent developments)</p>
<p><strong>Anyway, the issue is so contentious that now there&#8217;s a push to take the ultimate New England action: <a href="http://en.wikipedia.org/wiki/Vermont_Yankee_Nuclear_Power_Plant" target="_blank">Put it before town meeting</a>!</strong></p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/EB1qBk3Ipu4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/20/vermont-yankee-shows-the-difficulty-of-a-nuclear-future/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/20/vermont-yankee-shows-the-difficulty-of-a-nuclear-future/</feedburner:origLink></item>
		<item>
		<title>Conserving resources means conserving money</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/TSfrLdnslSk/</link>
		<comments>http://granitegeek.org/blog/2009/11/19/conserving-resources-means-conserving-money/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:14:51 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5446</guid>
		<description><![CDATA[I&#8217;ve always been puzzled why fans of conservation (of energy, water, natural resources, etc.) don&#8217;t emphasize money saving more. It&#8217;s probably because conservation often requires an initial monetary outlay, and we humans don&#8217;t do well calculating long-term savings vs. short-term expense.
But here&#8217;s a great example, from this story in the Burlington Free-Press: IBM&#8217;s semiconductor plant [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always been puzzled why fans of conservation (of energy, water, natural resources, etc.) don&#8217;t emphasize money saving more. It&#8217;s probably because conservation often requires an initial monetary outlay, and we humans don&#8217;t do well calculating long-term savings vs. short-term expense.</p>
<p>But here&#8217;s a great example, from <a href="http://www.burlingtonfreepress.com/article/20091119/NEWS02/91118033&amp;referrer=FRONTPAGECAROUSEL" target="_blank">this story in the Burlington Free-Press</a>: <strong>IBM&#8217;s semiconductor plant near Burlington, Vt., has single-handedly caused water used in the regional water district to fall 20 percent in a decade. It didn&#8217;t do it to be &#8220;green&#8221; but to save $3 million a year in the cost of pumping and disposing of that water. Even for a big company and big factory, that&#8217;s real money.</strong></p>
<p>Speaking of conservation and money, however, the federal fumbling over a national cap-and-trade carbon emissions bill, plus the nation&#8217;s lowered energy needs in the recession, are driving the futures price for RGGI allotments down and down. From <a href="http://www.carbonpositive.net/viewarticle.aspx?articleID=1741" target="_blank">CarbonPositive.net</a>: &#8220;The benchmark December futures RGGI contract closed at $2.21 on Thursday on the Chicago Climate Futures Exchange after eight days of falls. There may now be little to stop prices falling to a minimum level set by regulators of $1.86, one market analyst said.&#8221;</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/TSfrLdnslSk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/19/conserving-resources-means-conserving-money/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/19/conserving-resources-means-conserving-money/</feedburner:origLink></item>
		<item>
		<title>Portable traffic lights win high-tech award</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/BSq8Ls34uLQ/</link>
		<comments>http://granitegeek.org/blog/2009/11/18/portable-traffic-lights-win-high-tech-award/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:09:44 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[NHHTC]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5443</guid>
		<description><![CDATA[Holase Inc. of Newmarket won the won the New Hampshire High Technology Council’s Product of the Year award Tuesday night with its Ultra Portable Traffic Management System, a system of portable traffic lights with all sorts of cool wireless control options that can be collapsed into a duffel bag, designed to make work zones and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://holase.com/" target="_blank">Holase Inc. of Newmarket</a> won the won the <a href="http://www.nhhtc.org/" target="_blank">New Hampshire High Technology Council’s</a> Product of the Year award Tuesday night with its Ultra Portable Traffic Management System, a system of portable traffic lights with all sorts of cool wireless control options that can be collapsed into a duffel bag, designed to make work zones and accident scenes safer than just using flares of those reflecting warning triangles.</p>
<p>The system was chosen by an audience vote in New Hampshire’s high-tech product lineup for “innovation, performance, functionality, value, uniqueness and ties to the Granite State.”</p>
<p>As the NHHTC has done in the past, it got named a panel of judges to choose four finalists, then had the companies give seven-minute pitches to the audience at its annual dinner, after which the audience members voted. It&#8217;s an interesting hybrid approach.</p>
<p>The 2006 winner was <a href="http://www.nanocomptech.com/" target="_blank">Nanocomp Technologies</a>&#8216; material made from woven carbon nanotubes. The 2007 winner <a href="http://www.ultravisionsecurity.com/" target="_blank">Ultravisions&#8217; </a><a href="http://www.ultravisionsecurity.com/" target="_blank">UltraSensor</a>, a motion detector that uses ultra-wideband (UWB) technology. The 2008 winner was <a href="http://www.insighttechnology.com/" target="_blank">Insight Technology</a>&#8217;s night vision goggles</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/BSq8Ls34uLQ" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/18/portable-traffic-lights-win-high-tech-award/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/18/portable-traffic-lights-win-high-tech-award/</feedburner:origLink></item>
		<item>
		<title>UNH news: NSF grants are career boosters for 2 UNH faculty</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/VvVglmFVwcI/</link>
		<comments>http://granitegeek.org/blog/2009/11/18/nsf-grants-are-career-boosters-for-2-unh-faculty/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:02:11 +0000</pubDate>
		<dc:creator>unh_news</dc:creator>
		
		<category><![CDATA[Alternative energy]]></category>

		<category><![CDATA[Biology]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[UNH]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[unhnews]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5437</guid>
		<description><![CDATA[Two University of New Hampshire assistant professors &#8212; microbiologist Vaughn Cooper and mechanical engineer Christopher White &#8212; have received prestigious National Science Foundation (NSF) CAREER grants. The grants aim to jump-start the careers of promising junior faculty, and the dollars, one million to Cooper and $400,000 to White, have certainly given their research efforts a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://granitegeek.org/files/unh.gif"><img class="alignleft size-medium wp-image-3566" src="http://granitegeek.org/files/unh.gif" alt="" width="100" height="101" /></a>Two University of New Hampshire assistant professors &#8212; microbiologist Vaughn Cooper and mechanical engineer Christopher White &#8212; have received prestigious National Science Foundation (NSF) CAREER grants. The grants aim to jump-start the careers of promising junior faculty, and the dollars, one million to Cooper and $400,000 to White, have certainly given their research efforts a boost.</p>
<p class="MsoNormal" style="margin-right: 0.5in"><span style="font-size: 10pt;font-family: &quot;Verdana&quot;,&quot;sans-serif&amp;quot&amp;quot&amp;quot&amp;quot&amp;quot&amp;quot&#038;quot"> Cooper, of UNH&#8217;s department of molecular, cellular and biomedical sciences, received his grant to help better understand beneficial mutations in bacteria by engaging high school students in data collection. White, of the mechanical engineering department, will research flow dynamics of liquefied biomass. </span></p>
<p class="MsoNormal" style="margin-right: 0.5in">Read the <a href="http://www.unh.edu/news/cj_nr/2009/nov/bp17career.cfm">full press release</a>.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/VvVglmFVwcI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/18/nsf-grants-are-career-boosters-for-2-unh-faculty/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/18/nsf-grants-are-career-boosters-for-2-unh-faculty/</feedburner:origLink></item>
		<item>
		<title>Is space travel bad for our environment?</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/nV5iwHM8c6g/</link>
		<comments>http://granitegeek.org/blog/2009/11/18/is-space-travel-bad-for-our-environment/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 13:51:45 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Space / astronomy]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5435</guid>
		<description><![CDATA[Granite Geek readers, I think it&#8217;s fair to say, are interested in space travel and in quantifying stuff, such as the environmental impacts of various practices &#8230; so we should be interested in this Green Lantern post on Slate, which ponders whether space travel (shuttle, rocket launches, etc.) is worse for the environment than airplane [...]]]></description>
			<content:encoded><![CDATA[<p>Granite Geek readers, I think it&#8217;s fair to say, are interested in space travel and in quantifying stuff, such as the environmental impacts of various practices &#8230; so we should be interested in <a href="http://www.slate.com/id/2235644/" target="_blank">this Green Lantern post on Slate</a>, which ponders whether space travel (shuttle, rocket launches, etc.) is worse for the environment than airplane travel.</p>
<p><strong>The conclusion: There are too few rocket launches to make any significant difference to ozone depletion or global-warming gases, but there isn&#8217;t enough information about what&#8217;s exactly in the fumes released by various rocket fuels to determine the overall effect of microscopic particles.</strong></p>
<p>So I guess if I win a flight to the ISS, I can take it and not feel guilty.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/nV5iwHM8c6g" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/18/is-space-travel-bad-for-our-environment/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/18/is-space-travel-bad-for-our-environment/</feedburner:origLink></item>
		<item>
		<title>Apple Store to open in Nashua</title>
		<link>http://feeds.nashuatelegraph.com/~r/blog/GraniteGeek/~3/kSheFFNC4fA/</link>
		<comments>http://granitegeek.org/blog/2009/11/17/apple-store-to-open-in-nashua/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:37:26 +0000</pubDate>
		<dc:creator>david brooks</dc:creator>
		
		<category><![CDATA[Software / computing]]></category>

		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://granitegeek.org/?p=5429</guid>
		<description><![CDATA[New Hampshire will get its second Apple retail store on Saturday morning, at the Pheasant Lane Mall in Nashua - joining one two miles away at the Rockingham Mall in Salem. (They&#8217;re a dozen miles away but because of our north-south interstate road network, might as well be 50 miles apart as far as Massachusetts [...]]]></description>
			<content:encoded><![CDATA[<p>New Hampshire <a href="http://www.nashuatelegraph.com/News/438887-196/apple-store-to-open-in-nashua-on.html" target="_blank">will get its second Apple retail store</a> on Saturday morning, at the Pheasant Lane Mall in Nashua - joining one two miles away at the Rockingham Mall in Salem. (They&#8217;re a dozen miles away but because of our north-south interstate road network, might as well be 50 miles apart as far as Massachusetts shoppers are concerned.)</p>
<p>If you&#8217;re an Apple fan, New Hampshire now has bragging rights over Maine (just one store) and Vermont (none at all). On the other hand, Massachusetts has a half-dozen.</p>
<img src="http://feeds.feedburner.com/~r/blog/GraniteGeek/~4/kSheFFNC4fA" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://granitegeek.org/blog/2009/11/17/apple-store-to-open-in-nashua/feed/</wfw:commentRss>
		<feedburner:origLink>http://granitegeek.org/blog/2009/11/17/apple-store-to-open-in-nashua/</feedburner:origLink></item>
		<item>
